Announcing the 2023 PEOPLE® Companies that Care List Winners
PEOPLE magazine and Great Place To Work® have teamed up to recognize companies that take care of their bottom line while also displaying remarkable care for their people, their local communities, and the world at large.
This year’s Companies that Care stand out for things like reducing the carbon footprints of their operations, investing employees’ mental health, and giving back to those in need. See below for more on how these companies demonstrate care.
2023 PEOPLE® Companies that Care
2023 PEOPLE® Companies that Care
Rank | Company Name | Location | Industry |
---|---|---|---|
1 | Cisco | San Jose, CA, US | Information Technology |
2 | Rocket Companies | Detroit, MI, US | Real Estate |
3 | American Express | New York, NY, US | Financial Services & Insurance |
4 | RSM US LLP | Chicago, IL, US | Professional Services |
5 | Baird | Milwaukee, WI, US | Financial Services & Insurance |
6 | Edward Jones | St. Louis, MO, US | Financial Services & Insurance |
7 | PricewaterhouseCoopers LLP | New York, NY, US | Professional Services |
8 | Bell Bank | Fargo, ND, US | Financial Services & Insurance |
9 | Target Corporation | Minneapolis, MN, US | Retail |
10 | Sage Therapeutics | Cambridge, MA, US | Biotechnology & Pharmaceuticals |
Think You’re a Best Workplace?
Get the recognition you deserve – and a leg up in the race for top talent.
Get started
- Retain your employees and attract top talent
- Elevate your employer brand
- Be eligible for recognition on 20+ Best Workplaces™ lists